Namaste.
Beginning with this post we will make an attempt to learn financial astrology. Financial astrology helps an investor to fine tune the timing of investment. We start with principles as propounded by Bayer who I believe to be the first and foremost financial astrologer.
We all know it is very widely believed that celestial bodies have profound influence on individual human beings, in shaping their destiny, health, education etc. Same way celestial bodies or planets do have great influence on events occurring on the earth like floods, earthquakes, epidemics etc.
The same way certain market analysts started working on influence of planets on price behavior of financial markets and found that the results are amazing. The turning points in markets can be linked to planetary motion has been established successfully by researchers.
I would like to start with the very basics of astrology here for the sake of those who are not conversant with the same.
The planets are
1. Sun Ravi
2. Moon Chandra
3. Mars Kuja/Mangala
4. Mercury Budha
5. Jupiter Bruhaspathi/Guru
6. Venus Sukra
7. Saturn Sani
8. Rahu North Node of Moon
9. Ketu South node of moon
10. Uranus
11. Neptune
12. Pluto
The zodiac is divided into twelve signs. They are
Pisces/Meena | Aries/Mesha | Taurus/Vrishabha | Gemini/Midhuna | |
|
Aquarius/Kumbha | | | Cancer/Karkataka | |
| | |
Capricorn/Makara | | | Leo/Simha | |
| | |
Sagittarius/Dhanus | Scorpio/Vrischika | Libra/Tula | Virgo/Kanya | |
|
Each sign is 30 degrees in area. Let us leave why the zodiac is divided into 12 signs, why they are named so etc to scholars as our sole aim is to make use of the texts for timing of markets only so we restrict our scope of study to that.
Amongst the planets the signs of zodiac are allotted the following way
Sun- Leo
Moon- Cancer
Mercury- Gemini and Virgo
Jupiter- Sagittarius and Pisces
Venus- Taurus and Libra
Saturn- Capricorn and Aquarius
Western astrologer are of the view that
Neptune rules Pisces and Pluto rules Scorpio
The velocity with which the planets revolve are as follows
Planet | Average | High | Low |
Sun | 00°59'08" | 01°03'00" | 00°57'10" |
Moon | 13°10'35" | 16°30'00" | 11°45'36" |
Mercury | 01°23'00" | 02°25'00" | -01°30'00" |
Venus | 01°12'00" | 01°22'00" | -00°41'12" |
Mars | 00°31'27" | 00°52'00" | -00°26'12" |
Jupiter | 00°04'59" | 00°15'40" | -00°08'50" |
Saturn | 00°02'01" | 00°08'48" | -00°05'30" |
Uranus | 00°00'42" | 00°04'00" | -00°02'40" |
Neptune | 00°00'24" | 00°02'25" | -00°01'45" |
Pluto-Charon | 00°00'15" | 00°02'30" | -00°01'48" |
These are average figures only. There may be some variations.
Out of the above Bayer mostly relied on Mercury, Venus, Mars and Saturn.
The first rule propounded by Bayer was.
The speed of mercury is to be tracked. The day on which the speed changes and Mercury turning retrograde to direct or Direct to retrograde cause changes in market price behavior.
The rule is, I quote,” It is advisable to follow the market in the direction the day Mercury changes its speed. Usually the trend begun at such time is good for from 4 days to a week.”
I submit hereunder the change in speed of mercury dates and market behavior from 1st January 2011 to 25th November 2011 with reference to National stock Exchange of India, Mumbai.
03.08.2011 | Speed Change |
|
|
|
Date | Open | High | Low | Close |
03/07/2011 | 5490.05 | 5491.25 | 5408.45 | 5463.15 |
03/08/2011 | 5466.10 | 5530.55 | 5464.75 | 5520.80 |
03/09/2011 | 5542.40 | 5563.30 | 5477.45 | 5531.00 |
03/10/2011 | 5516.10 | 5516.30 | 5468.45 | 5494.40 |
03/11/2011 | 5456.15 | 5502.70 | 5411.55 | 5445.45 |
03/14/2011 | 5436.50 | 5537.30 | 5434.25 | 5531.50 |
| | | | |
01.04.2011 | Retrograde |
|
|
|
03/30/2011 | 5755.80 | 5803.15 | 5753.90 | 5787.65 |
03/31/2011 | 5803.05 | 5872.00 | 5778.65 | 5833.75 |
04/01/2011 | 5835.00 | 5860.20 | 5810.40 | 5826.05 |
04/04/2011 | 5842.00 | 5918.70 | 5833.20 | 5908.45 |
04/05/2011 | 5923.85 | 5928.65 | 5855.85 | 5910.05 |
04/06/2011 | 5908.00 | 5944.45 | 5868.80 | 5891.75 |
04/07/2011 | 5888.55 | 5906.10 | 5866.25 | 5885.70 |
| | | | |
12.04.2011 | Speed Change |
|
|
|
04/08/2011 | 5886.75 | 5926.95 | 5822.00 | 5842.00 |
04/11/2011 | 5805.35 | 5830.30 | 5777.90 | 5785.70 |
04/13/2011 | 5747.95 | 5923.60 | 5735.55 | 5911.50 |
04/15/2011 | 5898.75 | 5907.35 | 5806.45 | 5824.55 |
04/18/2011 | 5824.35 | 5897.90 | 5722.25 | 5729.10 |
04/19/2011 | 5716.00 | 5762.95 | 5693.25 | 5740.75 |
24.04.2011 | direct |
|
|
|
04/20/2011 | 5786.05 | 5857.35 | 5759.65 | 5851.65 |
04/21/2011 | 5882.85 | 5912.90 | 5864.35 | 5884.70 |
04/25/2011 | 5859.60 | 5906.60 | 5857.00 | 5874.50 |
04/26/2011 | 5876.85 | 5893.20 | 5791.55 | 5868.40 |
04/27/2011 | 5884.20 | 5892.35 | 5819.95 | 5833.90 |
04/28/2011 | 5851.35 | 5856.40 | 5776.95 | 5785.45 |
14.06.2011 | Speed Change |
|
|
|
06/10/2011 | 5518.05 | 5521.45 | 5457.45 | 5485.80 |
06/13/2011 | 5469.85 | 5496.70 | 5436.95 | 5482.80 |
06/14/2011 | 5485.60 | 5520.15 | 5484.20 | 5500.50 |
06/15/2011 | 5494.45 | 5499.35 | 5438.95 | 5447.50 |
06/16/2011 | 5419.65 | 5447.50 | 5389.80 | 5396.75 |
06/17/2011 | 5412.50 | 5421.15 | 5355.85 | 5366.40 |
04.08.2011 | Retrograde |
|
|
|
08/03/2011 | 5402.00 | 5422.60 | 5378.85 | 5404.80 |
08/04/2011 | 5412.40 | 5434.50 | 5323.15 | 5331.80 |
08/05/2011 | 5204.35 | 5229.65 | 5116.45 | 5211.25 |
08/08/2011 | 5083.85 | 5204.20 | 5054.05 | 5118.50 |
08/09/2011 | 4947.90 | 5167.00 | 4946.45 | 5072.85 |
08/10/2011 | 5196.55 | 5197.95 | 5123.35 | 5161.00 |
19.08.2011 | Speed Change |
|
|
|
08/17/2011 | 5030.30 | 5112.15 | 5017.25 | 5056.60 |
08/18/2011 | 5077.95 | 5078.60 | 4932.15 | 4944.15 |
08/19/2011 | 4859.30 | 4893.60 | 4796.10 | 4845.65 |
08/22/2011 | 4843.70 | 4910.05 | 4808.75 | 4898.80 |
08/23/2011 | 4925.15 | 4965.80 | 4863.80 | 4948.90 |
08/24/2011 | 4934.35 | 4962.40 | 4875.30 | 4888.90 |
08/25/2011 | 4914.65 | 4915.85 | 4825.05 | 4839.60 |
28.08.2011 | direct |
|
|
|
08/25/2011 | 4914.65 | 4915.85 | 4825.05 | 4839.60 |
08/26/2011 | 4839.25 | 4872.00 | 4720.00 | 4747.80 |
08/29/2011 | 4806.20 | 4934.40 | 4806.05 | 4919.60 |
08/30/2011 | 4973.25 | 5016.25 | 4927.55 | 5001.00 |
09/02/2011 | 5109.80 | 5113.70 | 4993.35 | 5040.00 |
09/05/2011 | 4998.90 | 5030.30 | 4964.45 | 5017.20 |
09/06/2011 | 4993.35 | 5072.90 | 4942.90 | 5064.30 |
22.09.2011 | Speed Change |
|
|
|
09/20/2011 | 5042.55 | 5149.90 | 5035.25 | 5140.20 |
09/21/2011 | 5153.75 | 5168.40 | 5109.85 | 5133.25 |
09/22/2011 | 5054.45 | 5059.85 | 4907.75 | 4923.65 |
09/23/2011 | 4873.75 | 4930.25 | 4829.60 | 4867.75 |
09/26/2011 | 4878.60 | 4879.80 | 4758.85 | 4835.40 |
09/27/2011 | 4905.15 | 4982.95 | 4905.15 | 4971.25 |
25.11.2011 | 0:00:00 | 3:34:49 | -0.0597 | retro | |
06.12.2011 | 0:00:00 | 4:18:11 | -1.31263 | Speed Change |
15.12.2011 | 0:00:00 | 4:53:40 | 0.13256 | direct | |
Please let me know your comments. I also request you to verify the same for possible previous periods also.
Thanks and Regards
Subrahmanyam